News & Resources
Kirby Corporation Announces Record Fourth Quarter and Year 2000 Results
Kirby Corporation Announces 2000 Third Quarter Results
Kirby Corporation Provides Guidance For 2000 Third Quarter
Kirby Corporation Announces Second Quarter Results and Adoption Of Shareholder Rights Plan
Kirby Corporation Announces First Quarter Results
Analyst Coverage
Firm | Name | Phone | |
---|---|---|---|
Baldwin Anthony Securities | William Baldwin | 214-219-8899 | bbaldwin@crescentsecurities.com |
Bank of America Merrill Lynch | Ken Hoexter | 646-855-1498 | ken.hoexter@baml.com |
Coker Palmer Institutional | David Beard | 631-725-8810 | beard@cokerpalmer.com |
Evercore ISI | Jonathan Chappell | 212-497-0827 | jonathan.chappell@evercoreisi.com |
Gabelli & Company | Justin Bergner | 914-921-8326 | jbergner@gabelli.com |
Jefferies & Company, Inc. | Randy Giveans | 713-651-3829 | rgiveans@jefferies.com |
Morningstar Equity Research | Matthew Young | 312-696-6436 | matthew.young@morningstar.com |
Seaport Global Securities LLC | Kevin Sterling | 804-939-5269 | ksterling@seaportglobal.com |
Stephens Inc. | Jack Atkins | 501-377-2298 | jack.atkins@stephens.com |
Stifel | Ben Nolan | 312-564-8703 | nolanb@stifel.com |
Wells Fargo Securities | Michael Webber | 212-214-8019 | michael.webber@wellsfargo.com |
Viewing the annual report requires the Adobe Reader. You can download the free software at www.adobe.com |