News & Resources
Kirby Corporation Announces 2004 Third Quarter and Nine Months Results
Kirby Corporation To Announce 2004 Third Quarter Results On October 27, 2004, With Conference Call On Thursday, October 28, 2004
Kirby Corporation Announces Record 2004 Second Quarter and Six Months Results
Kirby Corporation To Announce 2004 Second Quarter Results On July 28, 2004, With Conference Call On Thursday, July 29, 2004
Kirby Corporation Announces 2004 First Quarter Results
Kirby Corporation Announces Purchase Of One-third Interest In Osprey Line, Llc, A Provider Of Container On Barge Feeder Service
Kirby Corporation Announces Agreement To Purchase The Diesel Service Operation Of Walker Paducah Corp.
Kirby Corporation Announces That Its Chairman, C. Berdon Lawrence, Has Modified His Stock Sale Plan Consistent With His Previously Announced Goal Of Reducing His Ownership Position In Kirby To Approximately 10%
Kirby Corporation Announces Solid 2003 Fourth Quarter and Year Results
Kirby Corporation To Announce 2003 Fourth Quarter and Year Results On January 29, 2004
Analyst Coverage
Firm | Name | Phone | |
---|---|---|---|
Baldwin Anthony Securities | William Baldwin | 214-219-8899 | bbaldwin@crescentsecurities.com |
Bank of America Merrill Lynch | Ken Hoexter | 646-855-1498 | ken.hoexter@baml.com |
Coker Palmer Institutional | David Beard | 631-725-8810 | beard@cokerpalmer.com |
Evercore ISI | Jonathan Chappell | 212-497-0827 | jonathan.chappell@evercoreisi.com |
Gabelli & Company | Justin Bergner | 914-921-8326 | jbergner@gabelli.com |
Jefferies & Company, Inc. | Randy Giveans | 713-651-3829 | rgiveans@jefferies.com |
Morningstar Equity Research | Matthew Young | 312-696-6436 | matthew.young@morningstar.com |
Seaport Global Securities LLC | Kevin Sterling | 804-939-5269 | ksterling@seaportglobal.com |
Stephens Inc. | Jack Atkins | 501-377-2298 | jack.atkins@stephens.com |
Stifel | Ben Nolan | 312-564-8703 | nolanb@stifel.com |
Wells Fargo Securities | Michael Webber | 212-214-8019 | michael.webber@wellsfargo.com |
Viewing the annual report requires the Adobe Reader. You can download the free software at www.adobe.com |