News & Resources
Kirby Corporation To Present At Goldman Sachs Global Shipping Conference
Kirby Corporation To Present At Stephens Logistics & Transportation Services Conference
Kirby Corporation Announces Record 2006 Third Quarter and Nine Months Results
Kirby Corporation To Participate In Morgan Keegan Equity Conference
Kirby Corporation Announces Record 2006 Second Quarter and Six Months Results
Kirby Corporation To Announce 2006 Second Quarter Results On July 26, 2006, With Conference Call On July 27, 2006
Kirby Corporation Announces Increase In Revolving Credit Facility
Kirby Corporation To Participate In Merrill Lynch Global Transportation Conference and The Marine Money Week
Kirby Corporation Completes The Purchase Of Global Power Holding Company
Kirby Corporation Announces Record Results For The 2006 First Quarter and Declares A Two-For-One Stock Split
Analyst Coverage
Firm | Name | Phone | |
---|---|---|---|
Baldwin Anthony Securities | William Baldwin | 214-219-8899 | bbaldwin@crescentsecurities.com |
Bank of America Merrill Lynch | Ken Hoexter | 646-855-1498 | ken.hoexter@baml.com |
Coker Palmer Institutional | David Beard | 631-725-8810 | beard@cokerpalmer.com |
Evercore ISI | Jonathan Chappell | 212-497-0827 | jonathan.chappell@evercoreisi.com |
Gabelli & Company | Justin Bergner | 914-921-8326 | jbergner@gabelli.com |
Jefferies & Company, Inc. | Randy Giveans | 713-651-3829 | rgiveans@jefferies.com |
Morningstar Equity Research | Matthew Young | 312-696-6436 | matthew.young@morningstar.com |
Seaport Global Securities LLC | Kevin Sterling | 804-939-5269 | ksterling@seaportglobal.com |
Stephens Inc. | Jack Atkins | 501-377-2298 | jack.atkins@stephens.com |
Stifel | Ben Nolan | 312-564-8703 | nolanb@stifel.com |
Wells Fargo Securities | Michael Webber | 212-214-8019 | michael.webber@wellsfargo.com |
Viewing the annual report requires the Adobe Reader. You can download the free software at www.adobe.com |