Barge Specifications

Vessel Name Barge Type Length WidthHeight Former Name
301250 ' 0 "50 ' 0 "12 ' 0 "
303Clean250 ' 0 "50 ' 0 "12 ' 0 "
305250 ' 0 "50 ' 0 "12 ' 0 "
401270 ' 0 "54 ' 0 "13 ' 0 "
403Bunker263 ' 2 "54 ' 0 "15 ' 0 "
405Bunker263 ' 0 "54 ' 0 "15 ' 0 "
406Bunker263 ' 0 "54 ' 0 "15 ' 0 "
407Bunker263 ' 0 "54 ' 0 "15 ' 0 "
AL 2300Specialty260 ' 0 "54 ' 0 "12 ' 0 "
AL 2301Specialty260 ' 0 "54 ' 0 "12 ' 0 "
ARROWHEAD 262260 ' 1 "42 ' 0 "12 ' 1 "
ARROWHEAD 26648 ' 0 "12 ' 0 "12 ' 0 "
BLUEFISHBow Boat48 ' 8 "28 ' 0 "9 ' 3 "
CC 132184 ' 0 "52 ' 0 "12 ' 0 "
CC 133184 ' 0 "52 ' 0 "12 ' 0 "
CC 134Pressure184 ' 0 "52 ' 0 "12 ' 0 "
CGBM 10110mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 10210mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 10310mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 10410mb Chemical200 ' 0 "12 ' 6 "
CGBM 10510mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 10610mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 10710mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 10810mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 10910mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 11010mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 11110mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 11210mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 11310mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 11410mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 11810mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 12010mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "CGBM 118
CGBM 12110mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 12210mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 12310mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 12410mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 12510mb Chemical200 ' 0 "35 ' 0 "12 ' 5 "
CGBM 12810mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 12910mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 13010mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 13110mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CGBM 13210mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
CHEROKEE-BG175 ' 0 "42 ' 1 "11 ' 6 "
CHEYENNE256 ' 0 "53 ' 0 "13 ' 7 "
HICKASAW175 ' 0 "42 ' 1 "11 ' 6 "
CHOCTAW175 ' 0 "42 ' 1 "11 ' 6 "
CI 1604245 ' 0 "48 ' 0 "12 ' 0 "
CI 1608239 ' 5 "52 ' 0 "13 ' 0 "
CI 1609239 ' 5 "52 ' 0 "13 ' 0 "
CITY OF GALVESTON210 ' 1 "44 ' 1 "11 ' 7 "
CMS 1601222 ' 0 "54 ' 0 "12 ' 0 "
CMS 1602 222 ' 0 "54 ' 0 "12 ' 0 "
CMS 1603222 ' 0 "54 ' 0 "12 ' 0 "
COMANCHE380 ' 0 "54 ' 0 "14 ' 0 "
CP 2 145 ' 0 "37 ' 0 "1 ' 0 "
CP 2260 ' 0 " 18 ' 0 "1 ' 0 "
CREEK175 ' 0 "42 ' 0 "11 ' 6 "
DBL 11910mb Chemical200 ' 0 "35 ' 0 "12 ' 6 "
DBL 28Tank297 ' 5 "54 ' 0 "13 ' 0 "
DBL 702Pressure265 ' 0 "54 ' 0 "13 ' 0 "
DBL 703
EBL 2971
EBL 2972
EBL 2973
EBL 2974
Deneme Bonusucasibomholiganbet girişbahsegel güncel girişjojobetcasino siteleriDeneme Bonuslarcasibom girişcasibomcasibom girişcasibomcasino sitelericasibomcasibom girişcasibom 726Bonus veren sitelerCasibom 2024 - 2025Canlı BahisBedava deneme bonusucasibom güncel girişcasibomcasibomcasibom